Val Thorens Snow & Weather Forecast
Last updated 23 Aug 2026, 21:01
| Sun23 Aug⛅Partly cloudy | Mon24 Aug🌧️Slight showers | Tue25 Aug🌧️Moderate rain | Wed26 Aug☁️Overcast | Thu27 Aug☁️Overcast | Fri28 Aug⛈️Thunderstorm | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 0mm | 5mm | — | — | — |
| Precip % | 0% | 58% | 58% | 5% | 14% | 45% |
| Freeze lvl | 4,024m | 3,979m | 3,770m | 4,190m | 4,259m | 3,934m |
| Temp | 18°C / 7°C | 20°C / 10°C | 17°C / 8°C | 21°C / 10°C | 22°C / 15°C | 18°C / 11°C |
| Wind (gust speeds) | ← 11 kph (23 kph) | ↖ 16 kph (32 kph) | ← 13 kph (27 kph) | ↗ 15 kph (34 kph) | ↑ 37 kph (77 kph) | ↑ 16 kph (41 kph) |

